
Connect
Pierce County Connected Funding Recipients
Phase 4
Phase 3
Phase 2
Funding Recipient | Service Area | Amount Funded |
---|---|---|
AHAT Homecare | Food Access, Housing & Shelter | $10,000 |
Bates Technical College Foundation | Food Access, Housing & Shelter | $10,000 |
Bethel School District Foundation | Childcare for Essential Workers, Food Access, Housing & Shelter | $20,000 |
Bonny Lake-Lake Tapps Area Senior Citizens | Food Access | $20,000 |
Boys & Girls Clubs of South Puget Sound | Food Access | $29,600 |
Buckley Senior Center | Food Access | $2,500 |
Cares of Washington | Food Access, Housing & Shelter | $10,000 |
Centro Latino | Food Access, Housing & Shelter | $75,000 |
City of Puyallup | Housing & Shelter | $110,601 |
Children's Museum of Tacoma | Food Access, Housing & Shelter | $9,000 |
College Success Foundation | Food Access, Housing & Shelter | $10,000 |
Communities in Schools of Peninsula | Food Access, Housing & Shelter | $20,000 |
Communities in Schools of Tacoma | Food Access | $7,500 |
Cowlitz Indian Tribe | Food Access | $15,000 |
Crystal Judson Family Justice Center | Food Access, Housing & Shelter | $10,000 |
Cultivating Our Sisterhood International Association, Inc. | Food Access, Housing & Shelter | $20,000 |
Dave Purchase Project/Tacoma Needle Exchange | Housing & Shelter | $25,000 |
Eatonville Family Agency | Food Access, Housing & Shelter | $21,000 |
Exodus Housing | Housing & Shelter | $20,000 |
FabLab Nonprofit | Food Access, Housing & Shelter, PPE | $40,000 |
Goodwill of the Olympic & Rainier Region | Food Access, Housing & Shelter | $100,000 |
Greater Gig Harbor Foundation | Food Access | $3,000 |
Habitat for Humanity | Housing & Shelter | $15,000 |
HopeSparks | Food Access | $10,000 |
Homeward Bound in Puyallup - New Hope Resource Center | Housing & Shelter | $10,000 |
House of Matthew Permanent & Supportive Housing Program | Food Access, Housing & Shelter | $10,000 |
Key Peninsula Community Council | Food Access, Housing & Shelter | $10,000 |
LASA | Food Access, Housing & Shelter | $57,000 |
Making a Difference Foundation (MADF) | Food Access | $65,000 |
Mom & Me Mobile Medical Clinic | Food Access, Housing & Shelter | $5,643 |
Mountainview Community Center | Food Access, Housing & Shelter | $10,000 |
MultiCare | Support for Healthcare Providers | $32,000 |
Multicultural Child & Family Hope Center | Childcare for Essential Workers, Food Access, Housing & Shelter | $10,000 |
Neighborhood Clinic | Childcare for Essential Workers, Food Access, Housing & Shelter | $10,000 |
Northwest Immigrant Rights Project | Housing & Shelter | $25,000 |
Nourish Pierce County | Food Access | $100,000 |
Olive Crest | Food Access, Housing & Shelter | $10,000 |
Orting Food Bank | Food Access | $10,000 |
Oasis Youth Center | Food Access, Housing & Shelter | $10,000 |
Our Sister's House | Food Access, Housing & Shelter | $15,000 |
Pacific Lutheran University | Food Access, Housing & Shelter | $37,500 |
Palmer Scholars | Food Access, Housing & Shelter | $10,000 |
Plateau Outreach Ministries | Food Access, Housing & Shelter | $25,000 |
Recovery Café of Orting Valley | Food Access, Housing & Shelter | $10,000 |
Sacred Bridge | Housing & Shelter | $5,000 |
Share and Care House | Housing & Shelter | $76,000 |
South Sound Outreach Services | Food Access, Housing & Shelter | $50,000 |
Spana-Park Senior Citizens Organization | Food Access | $8,000 |
St. Vincent de Paul | Food Access, Housing & Shelter | $25,000 |
Step by Step Family Support Center | Food Access, Housing & Shelter | $25,000 |
Tacoma Fire Department | Housing & Shelter | $72,000 |
Tacoma Pierce County Health Department | Housing & Shelter | $50,000 |
Tacoma Public Schools Daycamp Partnership with Boys & Girls Clubs of South Puget Sound, Greentrike, MetroParks Tacoma, YMCA Pierce & Kitsap County | Childcare for Essential Workers | $333,862 |
Tacoma Urban League | Food Access, Housing & Shelter | $30,000 |
The Coffee Oasis | Food Access, Housing & Shelter | $9,400 |
The Islamic Center of Tacoma | Food Access, Housing & Shelter | $45,000 |
The Salvation Army | Food Access, Housing & Shelter | $100,000 |
Treehouse | Food Access, Housing & Shelter | $10,000 |
Trinity Lutheran Feeding Ministry | Food Access | $5,700 |
Trinity Presbyterian Church | Food Access, Housing & Shelter | $20,000 |
United Way of Pierce County | Food Access, Housing & Shelter | $75,000 |
Wakulima USA | Childcare for Essential Workers, Food Access, Housing & Shelter | $5,000 |
World Relief Seattle | Food Access, Housing & Shelter | $10,000 |
YMCA of Pierce and Kitsap Counties | Housing & Shelter | $7,000 |
Your Money Matters Mentoring | Food Access, Housing & Shelter | $7,500 |
Phase 1
Funding Recipient | Service Area | Amount Funded |
---|---|---|
All Saints Parish | Food Access | $6,000 |
Associated Ministries | Housing & Shelter | $50,000 |
Bethel Community Services | Food Access | $10,000 |
Bonney Lake Food Bank | Food Access | $10,000 |
Catholic Community Services | Shelter | $100,000 |
Child Care Resources | Childcare for First Responders | $20,000 |
University Place Presbyterian Church | Childcare for First Responders | $30,000 |
Children's Home Society of Washington - Key Peninsula | Childcare for First Responders | $20,000 |
Communities in Schools of Lakewood | Food Access | $6,000 |
Communities in Schools of Tacoma | Food Access | $4,000 |
City of Steilacoom | Food Access | $3,500 |
Cowlitz Tribe of Indians | Food Access, Shelter | $5,000 |
Eatonville Family Agency | Childcare for First Responders, Food Access, Shelter | $7,500 |
Eloise's Cooking Pot Food Bank | Food Access | $20,000 |
Emergency Food Network | Food Access | $100,000 |
Families Unlimited Network | Food Access | $5,000 |
Harvest House | Food Access | $5,000 |
Helping Hand House | Shelter | $30,000 |
Key Peninsula Violence Prevention Coalition | Food Access | $35,000 |
Lutheran Community Services | Food Access | $20,000 |
Mountainview Community Center | Food Access | $5,000 |
Multicultural Child & Family Hope Center | Shelter | $20,000 |
Mustard Seed | Food Access | $2,500 |
New Phoebe House | Shelter | $5,000 |
Nourish Pierce County | Food Access | $42,500 |
Orting Food Bank | Food Access | $4,000 |
Pierce County AIDS Foundation | Food Access, Shelter | $25,000 |
Pioneer Human Services | Food Access, Shelter | $13,750 |
Prairie Ridge Community Coalition | Food Access | $5,000 |
Puyallup Food Bank | Food Access | $25,000 |
Puyallup Tribe of Indians | Childcare for First Responders, Food Access, Shelter | $100,000 |
The St. Leo Food Connection | Food Access | $25,000 |
St. Vincent de Paul | Shelter | $7,500 |
Sumner-Bonney Lake Family Support Center | Shelter | $5,000 |
Sumner-Bonney Lake Food Bank | Food Access | $10,000 |
Tacoma Community House | Shelter | $30,000 |
Tacoma Rescue Mission | Shelter | $100,000 |
The REACH Center | Food Access | $12,750 |
The Salvation Army | Food Access | $15,000 |
Trinity Lutheran Church | Food Access | $5,000 |
White River School District | Childcare for First Responders, Food Access, Shelter | $5,000 |
YWCA | Shelter | $100,000 |